Janka Hardness Hardwood Floor Scale
The Janka test measures the force required to embed a 11.28 millimeter (0.444 inch) steel ball into wood to half its diameter. This method was chosen so that the result would leave an indention 100 square millimeters in size. It is one of the best measures of the ability of a wood species to withstand denting and wear. It is also a good indicator of how hard a species is to saw or nail.
The hardness of wood usually varies with the direction of the wood grain. If testing is done on the surface of a plank, perpendicular to the grain, the test is said to be of “side hardness.” Testing the cut surface of a stump would be called a test of “end hardness.”
For more information click on the name will explain the detail information of that wood.
| No. | Wood Flooring Species | Hardness |
| 1. | Ipe / Brazilian Walnut / Lapacho | 3684 |
| 2. | Cumaru / Brazilian Teak | 3540 |
| 3. | Ebony / Ceylon | 3220 |
| 4. | Brazilian Redwood / Paraju | 3190 |
| 5. | Angelim Pedra | 3040 |
| 6. | Bloodwood | 2900 |
| 7. | Red Mahogany, Turpentine | 2697 |
| 8. | Spotted Gum | 2473 |
| 9. | Brazilian Cherry / Jatoba | 2350 |
| 10. | Mesquite | 2345 |
| 11. | Santos Mahogany, Bocote, Cabreuva | 2200 |
| 12. | Pradoo | 2170 |
| 13. | Brushbox | 2135 |
| 14. | Karri | 2030 |
| 15. | Sydney Blue Gum | 2023 |
| 16. | Bubinga | 1980 |
| 17. | Cameron | 1940 |
| 18. | Tallowwood | 1933 |
| 19. | Merbau | 1925 |
| 20. | Amendoim | 1912 |
| 21. | Jarrah | 1910 |
| 22. | Purpleheart | 1860 |
| 23. | Goncalo Alves / Tigerwood | 1850 |
| 24. | Hickory / Pecan, Satinwood | 1820 |
| 25. | Afzelia / Doussie | 1810 |
| 26. | Bangkirai | 1798 |
| 27. | Rosewood | 1780 |
| 28. | African Padauk | 1725 |
| 29. | African Blackwood | 1720 |
| 30. | Merbau | 1712 |
| 31. | Kempas | 1710 |
| 32. | Black Locust | 1700 |
| 33. | Highland Beech | 1686 |
| 34. | Wenge, Red Pine | 1630 |
| 35. | Tualang | 1624 |
| 36. | Zebrawood | 1575 |
| 37. | True Pine, Timborana | 1570 |
| 38. | Peroba | 1557 |
| 39. | Kambala / Iroko | 1540 |
| 40. | Sapele / Sapelli | 1510 |
| 41. | Curupixa | 1490 |
| 42. | Sweet Birch | 1470 |
| 43. | Hard Maple / Sugar Maple | 1450 |
| 44. | Coffee Bean | 1390 |
| 45. | Natural Bamboo (represents one species) | 1380 |
| 46. | Australian Cypress | 1375 |
| 47. | White Oak | 1360 |
| 48. | Tasmanian Oak | 1350 |
| 49. | Ribbon Gum | 1349 |
| 50. | Ash (White) | 1320 |
| 51. | American Beech | 1300 |
| 52. | Red Oak (Northern) | 1290 |
| 53. | Carribean Heart Pine | 1280 |
| 54. | Yellow Birch | 1260 |
| 55. | Movingui | 1230 |
| 56. | Heart Pine | 1225 |
| 57. | Andiroba | 1220 |
| 58. | Carbonized Bamboo (represents one species) | 1180 |
| 59. | Cocobolo | 1136 |
| 60. | Eucalyptus / Rose Gum | 1125 |
| 61. | Makore | 1100 |
| 62. | Boreal | 1023 |
| 63. | Black Walnut | 1010 |
| 64. | Teak | 1000 |
| 65. | Sakura | 995 |
| 66. | Black Cherry, Imbuia | 950 |
| 67. | Boire | 940 |
| 68. | Paper Birch | 910 |
| 69. | Cedar | 900 |
| 70. | Southern Yellow Pine (Longleaf) | 870 |
| 71. | Lacewood, Leopardwood | 840 |
| 72. | Parana Pine | 780 |
| 73. | Sycamore | 770 |
| 74. | Shedua | 710 |
| 75. | Southern Yellow Pine (Loblolly and Shortleaf) | 690 |
| 76. | Douglas Fir | 660 |
| 77. | Larch | 590 |
| 78. | Chestnut | 540 |
| 79. | Hemlock | 500 |
| 80. | White Pine | 420 |
| 81. | Basswood | 410 |
| 82. | Eastern White Pine | 380 |
Recent Posts:
- Should You Include Bamboo Flooring In Your Options?
- Taking Advantage Of Your Flooring Ideas
- Discount Hardwood floors – Some sort of Nice option To your home
- New Flooring Enhances Appeal
- ABSOLUTE 70020 POLYCARE POLYURETHANE FLOOR CLEANER CONCENTRATE SIZE:20 OZ.
- Nucasa NFCRG 1-Gallon Floor Cleaner Refill for Hardwood or Laminate Floors
- Caring for Carpeted Floor
- The Advantages of Engineered Hardwood Flooring
- A House is Not a Home Without Engineered Hardwood Floors
- Custom Hardwood Floor Installation Is the Special Touch that Will Make Your Home Shine
